Cata. No. | Sensor & Size(mm) | Pixel(μm) | G Sensitivity | FPS/Resolution | Binning | Exposure |
Dark Signal | ||||||
14MPA | 14M/MT9F002(C) | 1.4×1.4 | 0.724v/lux-sec | 1.8@4096×3288 | 1×1 | 0.4ms~2000ms |
1/2.3“(5.73×4.60) | 65.3dB | 10@2048×1644 | 2×2 | |||
35.5dB | 27@1024×822 | 4×4 | ||||
12MPA | 12M/IMX577(C) | 1.55×1.55 | 250mv with 1/30s | 3@3840×3040 | 1×1 | 0.4ms~2000ms |
1/2.1“ (5.95×4.71) | 0.25mv with 1/30s | 11@1920×1516 | 2×2 | |||
47@960×758 | 4×4 | |||||
10MPA | 10M/IMX577(C) | 1.55×1.55 | 250mv with 1/30s | 3.3@3584×2748 | 1×1 | 0.4ms~2000ms |
1/2.3“ (5.56×4.26) | 0.25mv with 1/30s | 12@1792×1374 | 2×2 | |||
53@896×684 | 4×4 | |||||
9MPB | 9M/Special(C) | 1.55×1.55 | 250mv with 1/30s | 3.5@3488×2616 | 1×1 | 0.4ms~2000ms |
1/2.4“(5.41×4.05) | 0.25mv with 1/30s | 13@1744×1308 | 2×2 | |||
55@872×654 | 4×4 | |||||
8MPB | 8M/Special(C) | 1.55×1.55 | 250mv with 1/30s | 4@3264×2448 | 1×1 | 0.4ms~2000ms |
1/2.5“(5.06×3.79) | 0.25mv with 1/30s | 15@1600×1200 | 2×2 | |||
62@800×600 | 4×4 | |||||
5.1MPA Hot |
5.1M/AR0521(C) | 2.2×2.2 | 18.8ke-/lux | 7.0@2592×1944 | 1×1 | 0.2ms~2000ms |
1/2.5“ (5.70×4.28) | 73dB | 27.7@1296×972 | 2×2 | |||
40dB | 100.5@648×486 | 4×4 | ||||
3.1MPB | 3.1M/IMX123(C) | 2.5×2.5 | 600mv with 1/30s | 11.5@2048×1536 | 1×1 | 0.2ms~2000ms |
1/2.8“ (5.12×3.84) | 0.15mv with 1/30s | 29.5@1024×768 | 2×2 | |||
1.3MPA | 1.23M/SC1235(C) | 3.75×3.75 | 4.5V/lux-sec | 15@1280×960 | 1×1 | 0.14ms~2000ms |
1/3“ (4.80×3.60) | 74dB | 15@1280×720 | 1×1 | |||
38dB | ||||||
Remark:C – Color, M-Monocolor, GS-GS Shutter | ||||||
OTHER HARDWARE CONFIGURATION | ||||||
Spectral Range | 380-650nm (with IR-filter), for Monochromatic Camera, AR Is Used | |||||
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment | |||||
Color Rendering Tech. | Ultra Fine Color Engine | |||||
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) | |||||
Recording System | Still Picture and Movie | |||||
Cooling System* | Two-stage TE-cooling System -42 °C below Camera Body Temperature | |||||
OPERATING ENVIRONMENT | ||||||
Operating Temperature | -10 °C~ 50 °C | |||||
Storage Temperature | -20 °C~ 60 °C | |||||
Operating Humidity | 30~80%RH | |||||
Storage Humidity | 10~60%RH | |||||
Power Supply | DC 5V over PC USB Port | |||||
SOFTWARE ENVIRONMENT | ||||||
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10(32 & 64 bit) | |||||
OS X (Mac OS X), Linux | ||||||
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | |||||
Memory: 2GB or More | ||||||
USB port: USB2.0 High-speed Port | ||||||
Display: 17″or Larger | ||||||
CD-ROM | ||||||
Dimension of A59.2208 Series Camera | ||||||
This Series USB2.0 Camera body, made from tough, CNC alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased life span when compared to other industrial camera solutions. |
Packing List of A59.2208 Series Camera | |||||
Standard Outfit | |||||
A | arton L:52cm W:32cm H:33cm (20pcs, 12~17Kg/ carton), not shown in the photo | ||||
B | Gift box L:15cm W:15cm H:10cm (0.5~55Kg/ box) | ||||
C | Digital camera | ||||
D | High-speed USB2.0 A male to B male gold-plated connectors cable /2.0m | ||||
E | CD (Driver & utilities software, Ø12cm) | ||||
Optional Accessory | |||||
F | FocusAdjustable Eyepiece Adapter | For Microscope | 0.37x, C-Mount to Dia.23.2mm | A37 | |
0.50x, C-Mount to Dia.23.2mm | A50 | ||||
0.75x, C-Mount to Dia.23.2mm | A75 | ||||
For Telescope | 0.37x, C-Mount to Dia.31.75mm | A37 | |||
0.50x, C-Mount to Dia.31.75mm | A50 | ||||
0.75x, C-Mount to Dia.31.75mm | A75 | ||||
G | FocusFixed Eyepiece Adapter |
For Microscope | 0.37x, C-Mount to Dia.23.2mm | F37 | |
0.50x, C-Mount to Dia.23.2mm | F50 | ||||
0.75x, C-Mount to Dia.23.2mm | F75 | ||||
For Telescope | 0.37x, C-Mount to Dia.31.75mm | F37 | |||
0.50x, C-Mount to Dia.31.75mm | F50 | ||||
0.75x, C-Mount to Dia.31.75mm | F75 | ||||
H | Adaptor Rings Dia.23.2mm to 30.0mm For 30.0mm Microscope Eyepiece Tube | 30 | |||
I | Adaptor Rings Dia.23.2mm to 30.5mm For 30.5mm Microscope Eyepiece Tube | 30.5 | |||
J | Adaptor Rings Dia.23.2mm to 31.75mm For 31.75mm Telescope Eyepiece Tube | 31.75 | |||
K | Calibration Stage Micrometer |
X=0.01mm/100Div. | |||
X,Y=0.01mm/100Div | |||||
X=0.01mm/100Div., 0.10mm/100Div |
نقد و بررسیها
پاککردن فیلترهاهنوز بررسیای ثبت نشده است.