Cata. No. | Sensor & Size(mm) | Pixel(μm) | G Sensitivity | FPS/Resolution | Binning | Exposure |
Dark Signal | ||||||
45MPA | 2.315×2.315 | 8.1@8176×5616 | 1×1(3:2) | 0.1ms~15s | ||
30.0@4088×2808 | 2×2(3:2) | |||||
8.1@7408×5556 | 1×1(4:3) | |||||
45M/IMX294(C) | 108mv with 1/30s | 33.0@4088×2808 | 2×2(4:3) | |||
1.4“ (18.93×13.00) | 0.03mv with 1/30s | 10.4@8176×4320 | 1×1(17:9) | |||
34.7@4096×2160 | 2×2(17:9) | |||||
62.5@2048×1080 | 3×3(17:9) | |||||
86.5@1344×720 | 4×4(17:9) | |||||
45MPB | 45M/IMX492(C) | 2.315×2.315 | 108mv with 1/30s | 8.1@8176×5616 | 1×1 | 0.1ms~15s |
1.4“ (18.93×13.00) | 0.03mv with 1/30s | |||||
32MPA | 32M/IMX294(C) | 2.315×2.315 | 108mv with 1/30s | 8.1@5600×5600 | 1×1 | 0.1ms~15s |
1.15“ (12.96×12.96) | 0.03mv with 1/30s | 30.0@2800×2800 | 2×2 | |||
30.0@1400×1400 | 4×4 | |||||
21MPA | 3.3 x3.3 | 17@5280×3954 | 1×1 | 0.1ms~15s | ||
21M/IMX269 (C) | 399mv with 1/30s | 17@3952×3952 | 1×1 | |||
4/3 “(17.4×13.0) | 0.1mv with 1/30s | 56@2640×1976 | 2×2 | |||
67@1760×1316 | 3×3 | |||||
192@584×438 | 9×9 | |||||
20MPA Hot |
20M/IMX183(C) | 2.4 x2.4 | 462mv with 1/30s | 15@5440×3648 50@2736×1824 60@1824×1216 | 1×1 | 0.1ms~15s |
1 “(13.06×8.76) | 0.21mv with 1/30s | 2×2 | ||||
3×3 | ||||||
20MPC | 20M/IMX183(C) | 2.4 x2.4 | 462mv with 1/30s | 20@5440×3648 48@2736×1824 58@1824×1216 | 1×1 | 0.1ms~15s |
1 “(13.06×8.76) | 0.21mv with 1/30s | 2×2 | ||||
3×3 | ||||||
18MPA | 18M/SONY Special(C) | 1.2 x1.2 | 130mv with 1/30s | 17@4880×3720 40@2448×1836 50@1728×1296 | 1×1 | 0.1ms~15s |
1/2.2 “(5.86×4.46) | 0.1mv with 1/30s | 2×2 | ||||
3×3 | ||||||
15.6MPA | 15.6M/SONY Speciall(C) | 3.3 x3.3 | 399mv with 1/30s | 17@3952×3952 56@1976×1976 67@1316×1316 | 1×1 | 0.1ms~15s |
1.1 “(13.0×13.0) | 0.1mv with 1/30s | 2×2 | ||||
3 x3 | ||||||
12.3MPA | 12.3M/IMX304(C, GS) 1.1”(14.13×10.35) | 3.45×3.45 | 1146mv with 1/30s | 23.4@4096×3000 46.3@2048×1500 | 1×1 | 0.244ms~15s |
0.1mv with 1/30s | 1×1 | |||||
12MPA Hot |
12M/IMX226(C) | 1.85×1.85 | 280mv with 1/30s | 25@4000×3000 | 1×1 | 0.1ms~15s |
1/1.7“(7.40×5.55) | 0.1mv with 1/30s | 50@2048×1080 | 2×2 | |||
12MPB | 12M/IMX577(C) | 1.55×1.55 | 250mv with 1/30s | 30@4056×3040 | 1×1 | 0.1ms~5s |
1/2“(6.29×4.71) | 0.25mv with 1/30s | 60@2028×1520 | 2×2 | |||
120@1014×760 | 4×4 | |||||
9MPA | 9.0M/IMX305(C,GS) | 3.45×3.45 | 1146mv with 1/30s | 34@4096×2160 | 1×1 | 0.1ms~15s |
1“ (14.13×7.45) | 0.15mv with 1/30s | 60@2048×1080 | 1×1 | |||
9MPB | 9.0M/IMX533(C) | 3.76×3.76 | 535mv with 1/30s | 40@3008×3000 | 1×1 | 0.1ms~15s |
1“ (11.31×11.28) | 0.04mv with 1/30s | 123@1488×1500 | 2×2 | |||
186@992×998 | 3×3 | |||||
8.3MPA | 8.3M/IMX274(C) | 1.62×1.62 | 236mv with 1/30s | 32@3840×2160 65@1920×1080 | 1×1 | 0.244ms~15s |
1/2.5”(6.22×3.50) | 0.1mv with 1/30s | 2×2 | ||||
8.3MPB | 8.3M/IMX334(C) | 2.0×2.0 | 505mv with 1/30s | 35@3840×2160 60@1920×1080 | 1×1 | 0.02ms~15s |
1/1.8”(7.68×4.32) | 0.1mv with 1/30s | 2×2 | ||||
8.3MPC | 8.3M/IMX485(C) | 2.9×2.9 | 2188mv with 1/30s | 45@3840×2160 70@1920×1080 | 1×1 | 0.02ms~15s |
1/1.2”(11.14×6.26) | 0.15mv with 1/30s | 2×2 | ||||
8.3MPD | 8.3M/IMX585(C) | 2.9×2.9 | 5970(mV/lx/s) | 45@3840×2160 70@1920×1080 | 1×1 | 0.02ms~15s |
1/1.2”(11.14×6.26) | 0.13mv with 1/30s | 2×2 | ||||
8.3MPE | 8.3M/IMX678(C) | 2.0×2.0 | 3541(mV/lx/s) | 45@3840×2160 70@1920×1080 | 1×1 | 0.02ms~15s |
1/1.8”(7.68×4.32) | 0.15mv with 1/30s | 2×2 | ||||
8MPA | 8.0M/IMX294© | 4.63 x4.63 | 419mv with 1/30s | 30@2808×2808(14bit) | 1×1 | 0.1ms~15s |
1.15 “(13.00×13.00) | 0.12mv with 1/30s | 139@1392×1392 | 2×2 | |||
139@696×696 | 4×4 | |||||
6.3MPA | 6.3M/IMX178(C) | 2.4×2.4 | 425mv with 1/30s | 30@3072 x2048 | 1×1 | 0.1ms~15s |
1/1.8“ (7.37×4.92) | 0.15mv with 1/30s | 38@1536x 1024 | 2×2 | |||
6.3MPB | 6.3M/IMX178(C) | 2.4×2.4 | 425mv with 1/30s | 59@3072 x2048 | 1×1 | 0.02ms~15s |
1/1.8“ (7.37×4.92) | 0.15mv with 1/30s | 59@1536x 1024 | 2×2 | |||
5MPA | 5.0M/IMX264(C,GS) | 3.45×3.45 | 1146mv with 1/30s | 35@2448×2048 50@1224×1024 | 1×1 | 0.1ms~15s |
2/3” (8.45×7.07) | 0.15mv with 1/30s | 1×1 | ||||
3.1MPA | 3.1M/IMX265(C,GS) | 3.45×3.45 | 1146mv with 1/30s | 53@2048×1536 85@1024×768 | 1×1 | 0.1ms~15s |
1/1.8“ (7.07×5.30) | 0.15mv with 1/30s | 1×1 | ||||
3.1MPB | 3.1M/IMX123(C) | 2.5×2.5 | 600mv with 1/30s | 50@2048×1536 50@1920×1080 | 1×1 | 0.1ms~15s |
1/2.8“ (5.12×3.84) | 0.15mv with 1/30s | 1×1 | ||||
2.1MPA | 2.1M/IMX482(C) | 5.8×5.8 | 8935mv with 1/30s | 96@1920×1080 | 1×1 | 14us~15s |
1/1.2”(11.14×6.26) | 0.6mv with 1/30s | |||||
2MPA | 2M/IMX385(C) | 3.75×3.75 | 2350mv with 1/30s | 125@1920×1080 | 1×1 | 0.1ms~15s |
1/2“ (7.2×4.05) | 0.15mv with 1/30s | |||||
1.5MPA | 1.5M/IMX273(C,GS) | 3.45×3.45 | 1146mv with 1/30s | 164@1440×1080 320@720×540 | 1×1 | 0.1ms~15s |
1/2.9“ (4.968×3.726) | 0.15mv with 1/30s | 2×2 | ||||
Remark:C – Color, M-Monocolor, GS-GS Shutter | ||||||
OTHER HARDWARE CONFIGURATION | ||||||
Spectral Range | 380-650nm (with IR-filter), for Monochromatic Camera, AR Is Used | |||||
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment | |||||
Color Rendering Tech. | Ultra Fine Color Engine | |||||
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) | |||||
Recording System | Still Picture and Movie | |||||
Cooling System* | Natural | |||||
OPERATING ENVIRONMENT | ||||||
Operating Temperature | -10 °C~ 50 °C | |||||
Storage Temperature | -20 °C~ 60 °C | |||||
Operating Humidity | 30~80%RH | |||||
Storage Humidity | 10~60%RH | |||||
Power Supply | DC 5V over PC USB Port | |||||
SOFTWARE ENVIRONMENT | ||||||
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10(32 & 64 bit) | |||||
OS X (Mac OS X), Linux | ||||||
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | |||||
Memory: 2GB or More | ||||||
USB port: USB2.0 High-speed Port | ||||||
Display: 17″or Larger | ||||||
CD-ROM | ||||||
Dimension of this Series Camera | ||||||
camera Series body, made from CNC alumnium alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.. |
Packing List of this Series Camera | ||||||
Standard Outfit | ||||||
A | arton L:52cm W:32cm H:33cm (20pcs, 12~17Kg/ carton), not shown in the photo | |||||
B | Gift box L:15cm W:15cm H:10cm (0.5~55Kg/ box) | |||||
C | Digital camera | |||||
D | High-speed USB2.0 A male to B male gold-plated connectors cable /2.0m | |||||
E | CD (Driver & utilities software, Ø12cm) | |||||
Optional Accessory | ||||||
F | FocusAdjustable Eyepiece Adapter | For Microscope | 0.37x, C-Mount to Dia.23.2mm | A37 | ||
0.50x, C-Mount to Dia.23.2mm | A50 | |||||
0.75x, C-Mount to Dia.23.2mm | A75 | |||||
For Telescope | 0.37x, C-Mount to Dia.31.75mm | A37 | ||||
0.50x, C-Mount to Dia.31.75mm | A50 | |||||
0.75x, C-Mount to Dia.31.75mm | A75 | |||||
G | FocusFixed Eyepiece Adapter |
For Microscope | 0.37x, C-Mount to Dia.23.2mm | AF37 | ||
0.50x, C-Mount to Dia.23.2mm | F50 | |||||
0.75x, C-Mount to Dia.23.2mm | F75 | |||||
For Telescope | 0.37x, C-Mount to Dia.31.75mm | F37 | ||||
0.50x, C-Mount to Dia.31.75mm | F50 | |||||
0.75x, C-Mount to Dia.31.75mm | F75 | |||||
H | Adaptor Rings Dia.23.2mm to 30.0mm For 30.0mm Microscope Eyepiece Tube | 30 | ||||
I | Adaptor Rings Dia.23.2mm to 30.5mm For 30.5mm Microscope Eyepiece Tube | 30.5 | ||||
J | Adaptor Rings Dia.23.2mm to 31.75mm For 31.75mm Telescope Eyepiece Tube | 31.75 | ||||
K | Calibration Stage Micrometer |
X=0.01mm/100Div. | ||||
X,Y=0.01mm/100Div | ||||||
X=0.01mm/100Div., 0.10mm/100Div |
نقد و بررسیها
پاککردن فیلترهاهنوز بررسیای ثبت نشده است.