Item No. | Pixel(μm) | G Sensitivity | FPS/Resolution | Binning | Exposure |
Dynamic Range | |||||
SN Ratio | |||||
18MPA | 1.25×1.25 | 0.62 V/lux-sec | 5.6@4912×3684″ | 1×1 | 0.1ms~2000ms |
65.8dB | 18.1@2456×1842 | 2×2 | |||
36.3dB | 32.2@1228×922 | 4×4 | |||
16MPA | 1.335×1.335 | R:2453LSB | 6.0@4648×3506 | 1×1 | 0.2ms~2000ms |
Gr:2444LSB | 15.0@2304×1750 | 2×2 | |||
Gb:1054LSB | 26.0@1536×1168 | 3×3 | |||
B: 996LSB | |||||
16MPB | 3.8×3.8 | R:1315LSB | 6.0@4648×3506 | 1×1 | 0.06ms~15s |
Gr:2413LSB | 15.0@2304×1750 | 2×2 | |||
Gb:2413LSB | 30.0@1536×1168 | 3×3 | |||
B:1042LSB | |||||
(Gain = 0dB) | |||||
16MMB | 3.8×3.8 | A:2650LSB | 22@4640×3506 | 1×1 | 0.24ms~15s |
B:2650LSB | 36@3840×2160 | 2×2 | |||
C:2650LSB | 43@2304×1750 | 3×3 | |||
D:2650LSB | 43@1920×1080 | ||||
(Gain=0dB) | 49@1536×1168 | ||||
14MPA | 1.4×1.4 | 0.724v/lux-sec | 6.2@4096×3286 | 1×1 | 0.4ms~2000ms |
65.3dB | 20.8@2048×1644 | 2×2 | |||
35.5dB | 53.3@1024×822 | 4×4 | |||
10MPA | 1.67×1.67 | 0.31v/lux-sec | 7.2@3584×2746 | 1×1 | 0.38ms~2000ms |
65.2dB | 24.5@1792×1372 | 2×2 | |||
34dB | 4×4 | ||||
10MMA | 1.67×1.67 | 0.4v/lux-sec | 7.2@3584×2746 | 1×1 | 0.38ms~2000ms |
65.2dB | 24.5@1792×1372 | 2×2 | |||
34dB | 4×4 | ||||
-8.5MPA | 1.67×1.67 | 0.31v/lux-sec | 8.3@3328×2548 | 1×1 | 0.1ms~2000ms |
65.2dB | 26.2@1664×1272 | 2×2 | |||
34dB | 4×4 | ||||
5.1MPA | 2.2×2.2 | 1.76v/lux-sec | 14.2@2560×1922 | 1×1 | 0.1ms~2000ms |
67.74dB | 38.3@1280×960 | 2×2 | |||
38.5dB | 101.2@640×480 | 4×4 | |||
3.1MPA | 2.2×2.2 | 1.9v/lux-sec | 27.3@2048×1534 | 1×1 | 0.1ms~2000ms |
100dB | 53.3@1024×770 | 2×2 | |||
39dB | |||||
OTHER HARDWARE CONFIGURATION | |||||
Spectral Range | 380-650nm (with IR-filter) | ||||
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment | ||||
Color Rendering Technique | Ultra Fine Color Engine | ||||
Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview | ||||
Recording System | Still Picture and Movie | ||||
Cooling System* | Natural | ||||
OPERATING ENVIRONMENT | |||||
Operating Temperature | -10℃~ 50℃ | ||||
Storage Temperature | -20℃~ 60℃ | ||||
Operating Humidity | 30~80%RH | ||||
Storage Humidity | 10~60%RH | ||||
Power Supply | DC 5V over PC USB Port | ||||
SOFTWARE ENVIRONMENT | |||||
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10(32 & 64 bit) | ||||
OS X (Mac OS X), Linux | |||||
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | ||||
Memory: 2GB or More | |||||
USB port: USB2.0 High-speed Port | |||||
Display: 17″or Larger | |||||
CD-ROM | |||||
Dimension of this Series Camera | |||||
Installation drawings(Click to enlarge). This body, made from tough, CNC alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions. |
Packing List of this Series Camera | ||||||
Standard Outfit | ||||||
A | arton L:52cm W:32cm H:33cm (20pcs, 12~17Kg/ carton), not shown in the photo | |||||
B | Gift box L:15cm W:15cm H:10cm (0.5~55Kg/ box) | |||||
C | Digital camera | |||||
D | High-speed USB2.0 A male to B male gold-plated connectors cable /2.0m | |||||
E | CD (Driver & utilities software, Ø12cm) | |||||
Optional Accessory | ||||||
F | FocusAdjustable Eyepiece Adapter | For Microscope | 0.37x, C-Mount to Dia.23.2mm | A37 | ||
0.50x, C-Mount to Dia.23.2mm | A50 | |||||
0.75x, C-Mount to Dia.23.2mm | A75 | |||||
For Telescope | 0.37x, C-Mount to Dia.31.75mm | A37 | ||||
0.50x, C-Mount to Dia.31.75mm | A50 | |||||
0.75x, C-Mount to Dia.31.75mm | A75 | |||||
G | FocusFixed Eyepiece Adapter |
For Microscope | 0.37x, C-Mount to Dia.23.2mm | F37 | ||
0.50x, C-Mount to Dia.23.2mm | F50 | |||||
0.75x, C-Mount to Dia.23.2mm | F75 | |||||
For Telescope | 0.37x, C-Mount to Dia.31.75mm | F37 | ||||
0.50x, C-Mount to Dia.31.75mm | F50 | |||||
0.75x, C-Mount to Dia.31.75mm | F75 | |||||
H | Adaptor Rings Dia.23.2mm to 30.0mm For 30.0mm Microscope Eyepiece Tube | 30 | ||||
I | Adaptor Rings Dia.23.2mm to 30.5mm For 30.5mm Microscope Eyepiece Tube | 30.5 | ||||
J | Adaptor Rings Dia.23.2mm to 31.75mm For 31.75mm Telescope Eyepiece Tube | 31.75 | ||||
K | Calibration Stage Micrometer |
X=0.01mm/100Div. | ||||
X,Y=0.01mm/100Div | ||||||
X=0.01mm/100Div., 0.10mm/100Div |
نقد و بررسیها
پاککردن فیلترهاهنوز بررسیای ثبت نشده است.