8“ LCD Pad Camera Specification
|
|
---|---|
LCD |
8“ High Resolution LCD, Color
|
Pixel Space Between | 0.213mm |
Visual Angle | 170/170(H/V) |
Horizontal | 30-61KHz |
Vertical | 60-75Hz |
Color | 16,777,216 colors |
Highest Mode | 1024X768@75Hz |
Sync.video Signal | H/V Separate, TTL,P or N.0.7Vp-p@75ohm |
Color System | PAL/NTSC4.43/NTSC3.58/SECAM |
Sound System | BG/DK/I/M |
Video Input | 1.0Vp-p@75ohm |
Audio Input | 500mVrms |
Power Supply | DC12V |
Power Consumption | 9W |
Energy-saving | <1.0W |
Operating Temperature | 10°C~40°C(50°F~104°F) |
Operating Humidity | 10%~80% |
Storage Temperature | -25°C~-45°C(-13°F~113°F) |
Storage Humidity | 5%~95% |
CCD Camera Specification
|
|
Device Dimension | 1/3” |
Horizontal Resolution | 700TVline |
Pixels | 976(H)X582(V) |
Scanning System | 525lines, 60Frames/sec |
Back light compensation | Auto |
Signal-to-Noise | More than 46db |
Gamma Characteristics | 0.45 |
Minimum Illumination | 3.1ux |
Input voltage | 12V DC (9V-14V) |
Power consumption | Less than 1.85W |
دوربین میکروسکوپ بهمراه مانیتور 8″, 700 TV Lines
ضمانت بازگشت وجه
ضمانت اصالت کالا
ارسال به تمامی شهر ها
قبول سفارش عمده
18
افرادی که اکنون این محصول را تماشا می کنند!
Category: دوربین میکروسکوپ LCD+Camera
Description
Rated 0 out of 5
0 دیدگاه
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “دوربین میکروسکوپ بهمراه مانیتور 8″, 700 TV Lines” لغو پاسخ
Reviews
پاککردن فیلترهاThere are no reviews yet.