Cata. No.+B5:I51 | Sensor & Size(mm) | Pixel(μm) | G Sensitivity | FPS/Resolution | Binning | Exposure |
Dark Signal | ||||||
8MPA | 2.0×2.0 | 30@3840*2160(HDMI) | 1×1 | 0.04ms~1000ms | ||
4K/Sony IMX334(C) | 505 mv with 1/30s | 30@3840*2160(LAN) | ||||
1/1.8″(7.68×4.32) | 0.13 mv with 1/30s | 30@3840*2160(USB) | ||||
8MPB | 2.9×2.9 | 30@3840*2160(HDMI) | 1×1 | 0.04ms~1000ms | ||
Sony IMX485(C) | 2188mv with 1/30s | 30@3840*2160(LAN) | ||||
1/1.2″(11.14×6.26) | 0.39mv with 1/30s | 30@3840*2160(USB) | ||||
Remark:C – Color, M-Monocolor, GS-GS Shutter | ||||||
INTERFACE & BUTTON FUNCTION | ||||||
USB Mouse | Connect USB mouse for easy operation on HDMI menu | |||||
USB 2.0 |
Connect USB flash drive to save pictures and videos |
|||||
USB Video | Connect PC or other host device to realize video image transmission | |||||
HDMI | Comply with HDMI2.0 standard. 4K/1080P format video output and supporting auto switching between 4K and 1080P format according to the connected display resolution | |||||
LAN | Gigabit Ethernet port to connect to the peripheral for the video streaming | |||||
SD | Comply with SDIO3.0 standard and SD card could be inserted for the images or videos storage | |||||
ON/OFF | Power On/Off Switch | |||||
LED | Camera status indicator | |||||
DC12V | Power adapter connection (12V/1A) | |||||
VIDEO OUTPUT INTERFACE | ||||||
HDMI | Comply with HDMI1.4 standard, 30fps@4K or 30fps@1080P | |||||
LAN |
support real time resolution switching(4K/1080P/720P) |
|||||
WIFI | Connecting 5G WLAN adapter (USB2.0 slot) in AP/STA mode (WIFI Adapter Is Optional) | |||||
USB Video | Connecting USB Video port of PC for video transfer, MJPEG format video | |||||
GE OUTPUT INTERFACE | ||||||
Video Saving | Video format:8M(3840*2160) H264/H265 encoded MP4 file | |||||
Video saving frame rate:30fps | ||||||
Image Capture | 8M (3840*2160) JPEG/TIFF image in SD card or USB flash drive | |||||
Measurement Saving | Measurement information saved in different layer with image content | |||||
Measurement information is saved together with image content in burn in mode | ||||||
ISP | Exposure(Automatic, Manual Exposure), Gain, White Balance(Manual, Automatic, ROI Mode), Sharpening, 3D Denoise, Saturation Adjustment, Contrast Adjustment, Brightness Adjustment, Gamma Adjustment, Color to Gray, 50HZ/60HZ Anti-flicker Function | |||||
Image Operation | Zoom In/Zoom Out(Up to 10X), Mirror/Flip, Freeze, Cross Line, Compare(Comparison between real time video and images in SD card or USB flash drive ), Embedded Files Browser, Video Playback, Measurement Function | |||||
Embedded RTC | To support accurate time on board (Optional) | |||||
Restore | Restore camera parameters to its factory status | |||||
Multiple Language | English, Simplified Chinese, Traditional Chinese, Korean, Thailand, French, German, Japanese, Italian, Russian | |||||
SOFTWARE ENVIRONMENT UNDER LAN/WLAN/USB VIDEO OUTPUT | ||||||
White Balance | Auto White Balance | |||||
Color Technique | Ultra-Fine Color Engine | |||||
Capture/Control SDK | Win/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) | |||||
Recording System | Still Picture or Movie | |||||
Operating System | Microsoft® Windows® XP, Vista, 7, 8, 8.1 /10 /11(32 & 64 bit) | |||||
OSx(Mac OS X) | ||||||
Linux | ||||||
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | |||||
Memory: 4GB or More | ||||||
Display:19” or Larger | ||||||
CD-ROM | ||||||
OPERATING ENVIRONMENT | ||||||
Operating Temperature | -10 °C~ 50 °C | |||||
Storage Temperature | -20 °C~ 60 °C | |||||
Operating Humidity | 30~80%RH | |||||
Storage Humidity | 10~60%RH | |||||
Power Supply | DC 12V/2A Adaptor | |||||
Dimension this Series Camera | ||||||
Camera body, made from tough, CNC aluminium alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions. |
Packing List of this Series Camera | ||||||
Standard Outfit | ||||||
A | Gift box : L:25.5cm W:17.0cm H:9.0cm (1pcs, 1.57Kg/ box) | |||||
B | Digital camera | |||||
C | Power Adaptor: Input: AC 100~240V 50Hz/60Hz, Output: DC 12V 1A | |||||
American standard: Model: GS12U12-P1I 12W/12V/1A: UL/CUL/BSMI/CB/FCC | ||||||
EMI Standard:EN55022,EN61204-3, EN61000-3-2,-3, FCC Part 152 class B, BSMI CNS14338 | ||||||
EMS Standard:EN61000-4-2,3,4,5,6,8,11,EN61204-3,Class A Light Industry Standard | ||||||
European standard: Model:GS12E12-P1I 12W/12V/1A;TUV(GS)/CB/CE/ROHS | ||||||
EMI Standard:EN55022,EN61204-3, EN61000-3-2,-3, FCC Part 152 class B, BSMI CNS14338 | ||||||
EMS Standard:EN61000-4-2,3,4,5,6,8,11,EN61204-3,Class A Light Industry Standard | ||||||
D | USB Mouse | |||||
E | HDMI Cable | |||||
F | USB2.0 A male to A male gold-plated connectors cable /2.0m | |||||
G | CD (Driver & utilities software, Ø12cm) | |||||
Optional Accessory | ||||||
H | SD Card(16G or above; Speed: class 10) | |||||
I | FocusAdjustable Eyepiece Adapter | For Microscope | 0.37x, C-Mount to Dia.23.2mm | A37 | ||
0.50x, C-Mount to Dia.23.2mm | A50 | |||||
0.75x, C-Mount to Dia.23.2mm | A75 | |||||
For Telescope | 0.37x, C-Mount to Dia.31.75mm | A37 | ||||
0.50x, C-Mount to Dia.31.75mm | A50 | |||||
0.75x, C-Mount to Dia.31.75mm | A75 | |||||
J | FocusFixed Eyepiece Adapter |
For Microscope | 0.37x, C-Mount to Dia.23.2mm | F37 | ||
0.50x, C-Mount to Dia.23.2mm | F50 | |||||
0.75x, C-Mount to Dia.23.2mm | F75 | |||||
For Telescope | 0.37x, C-Mount to Dia.31.75mm | F37 | ||||
0.50x, C-Mount to Dia.31.75mm | F50 | |||||
0.75x, C-Mount to Dia.31.75mm | F75 | |||||
K | Adaptor Rings Dia.23.2mm to 30.0mm For 30.0mm Microscope Eyepiece Tube | 30 | ||||
L | Adaptor Rings Dia.23.2mm to 30.5mm For 30.5mm Microscope Eyepiece Tube | 30.5 | ||||
M | Calibration Stage Micrometer |
X=0.01mm/100Div. | ||||
X,Y=0.01mm/100Div | ||||||
X=0.01mm/100Div., 0.10mm/100Div | ||||||
N | USB Disk | |||||
O | USB WIFI Adapter | |||||
P | Ethernet Cable |
Reviews
پاککردن فیلترهاThere are no reviews yet.