APP of Auto Real Time Depth of Field Fusion & Auto Focus
The world’s first digital camera with a built-in advanced algorithm, which can achieve real-time depth of field fusion and auto focus. During the manual focusing process, the camera will automatically capture the sharply focused area and synthesize it into a clear image in real time. Through this algorithm, for those samples with different thicknesses or unevenness, the camera can also easily obtain full-frame images with clear focus through auto-focus and depth-of-field fusion.
This function supports mobile phone and tablet APP. In the APP, by sliding the screen left and right, you can easily switch between the original image, the composite image, or the comparison image between the two. Every time you take a photo, the camera will simultaneously shoot and save the original image and the composite image for later recall.
5G WIFI+4K HDMI+USB+LAN Digital Camera, 12.0M, C-Mount, USB/WIFI Measuring | ||||
Output | USB Output, PC Software HDMI Output 5G WIFI Output, App Software Ehternet Output, LAN Port |
|||
Physical Resolution | 12.0MP | |||
Image Sensor | Sony IMX412 CMOS | |||
Exposure Mode | Rolling Shutter | |||
MaximumResolution | 4000×3000 (12,000,000Pixels) | |||
ISO Sensitivity | Equivalent to 100-12800 | |||
Sensor Size | 1/2.3” | |||
Pixel Size | 1.55μm×1.55μm | |||
Spectral Response | 380-650nm | |||
Exposure Capability | Real-time auto and manual adjustment | |||
Exposure Time | 10μs-333ms | |||
White Balance | Real-time auto and manual RB adjustment | |||
Preview Resolution | 4000×3000@30fps,3840×2160@30fps | |||
Power Supply | DC 5V 2A | |||
Wireless Protocol | 5G WiFi IEEE802.11ac | |||
A/D Convertsion Bit Depth | 12bit | |||
Software And APP | Windows Software:KoPa Capture Pro, App for mobiles:KoPa WiFi Lab | |||
Applicable To | Olympus | Nikon | Leica | Zeiss |
Dovetail | HD1210-W | HD1211-W | HW200(L) | HW200Z |
Optional | 20.MP | |||
Note: When ordering, the model need to be listed at the same time. For example, when ordering a 12.0MP camera, which needs to be installed on the Olympus trinocular dovetail slot, the corresponding order list: number: model: HD1210-W |
One-stop Digitalize Optical Microscopes The camera and large FOV optical adapter are skillfully integrated, plug & play, easy using, no need maintain, no more worrying about adapter matching to different microscopes Cutting-edge Image Codec Technology Using H264 codec, the camera color is accurately restored. Compared with the traditional MJPEG, it has the characteristics of low bit rate, low noise, transparent picture quality, and high frame rate of full resolution preview ( for example , it can realize up to 30fps at 4000×3000 preview) |
① | 5G WiFi Antenna | Enhance The 5G WiFi Signal Transmission, To Achieve Wireless Connection To The Camera Forimage Acquisition. |
② | HDMI Output Interface (Only For 12.0MP Camera) |
Through HDMl Cable, Connect With External Monitor With HDMl Interface To Realize Video, Signal Transmission,Etc. |
③ | WAN Network Interface | Turn To WiFi: lt Can Be Connected To The Router And Access To The Local Area Network, Ao That Windows PC, Smartphones And Tablets In The Local Area Network Can Share The Microscopicscreen; It Can Also Be Directly Connected To The Internet. |
④ | USB Output / Power Supply | Turn To USB: Connects To Windows PC For Data Transfer, And The Windows PC Side Can Imageacquisition Through Software. Turn To WiFi: Connects To Adapter To Enable Powering The Camera, And Wireless Devices Canconnect To The Camera WiFi To Image Acquisition. |
⑤ | PWR (Power Indicator) | Turn To OFF, The Indicator Light Is Red. Turn To USB Or WiFi, The Indicator Light Is Green. |
⑥ | USB / OFF / WiFi Working Mode Switching |
USB: When The USB Cable Connected To The Computer, It Can Image Acquisition Through Thecomputer Software. OFF: Turn Off The Power, The Camera Stops Working On This Time. WiFi: The Wireless Devices Connect To The Camera WiFi To Image Acquisition. |
⑦ | ACT Indicator: | Turn To WiFi, The Indicator Light Is Blue. Turn To Other Gears, The Indicator Light Does Not Light Up. |
⑧ | Easy Focus Hole (Only For Dovetail Mount Model) | Internal Filament Focus Structure Is Used To Adjust The 0.43X Field Lens Of The Camera To Achievepar-focal With Electronic Imaging And Observation Under Eyepiece. |
⑨ | Dovetail Mount | Connect With The Dovetail Slot On The Trinocular Microscope. |
⑩ | Standard C -mount | Connect With Trinocular Microscope Which Has C-mount. |
online service
online service
We are here online to support!
Essential cookies can’t be disabled.
نقد و بررسیها
پاککردن فیلترهاهنوز بررسیای ثبت نشده است.